Im Boo Nz Acceptance
Albion Park (DAY) | Tue, 19 September 2023 at 6:18 PM
Race 10
VALE TARA TOM HOGAN KARAOKE KING PACE
1660m
$9,000 NR 47 to 51.PBD/NR Mobile
DC. MC. A 1% deduction for Equine Welfare will be applied to all prizemoney prior to distribution.Prizemoney: 1st $5,481, 2nd $1,566, 3rd $783, 4th $522, 5th $348, 6th $60, 7th $60, 8th $60, 9th $60, 10th $60
No | Horse | Driver | Class | Hcp |
---|---|---|---|---|
1 | ARCHILLES | Pete McMullen | NR47 | FR1 |
2 | MIGHTY GEORGE NZ | Nathan Rothwell (C) | NR47 | FR2 |
3 | DIDSHEDOIT NZ | Angus Garrard (C) | NR50 (A47) | FR3 |
4 | CAPTAIN OF SPEED | Brendan Barnes | NR53 (A48) | FR4 |
5 | IM BOO NZ | Dannielle Veivers | NR49 | FR5 |
6 | TURBO TOMMY | Taleah McMullen (C) | NR50 | FR6 |
7 | NOT THE KINGSWOOD | Nathan Dawson | NR50 | FR7 |
8 | NEVADA YANKEE | Leonard Cain (C) | NR50 | SR1 |
9 | SISTA BLISS NZ | Shane Graham | NR55 (A50) | SR2 |
1 - ARCHILLES
BAY GELDING 6 YRS
NR47
SHADOW PLAY USA - MOONLIGHT GLEAM (FORTITUDE HANOVER USA)
BLUE, PURPLE BRACES, WHITE YOKE WITH PURPLE STARS, WHITE SLEEVES, PURPLE STARS
Breeder: D W M Bolster
Driver: Pete McMullen
Owner: B A (Bree) Evans
Trainer: Bree Evans (PATRICK ESTATE)
Career: 80-8-9-13 LTS: $56,540 BMR: 20-2-5-2 LS: 24-2-3-7
Win: 10% Place: 38% Mobile: 80-8-9-13 Track: 58-6-9-11 DistRge: 64-8-7-11 BMRDistRge: 1:54.6MS
4 - 9 | ALBPARK 08Aug23 1660 MS (Good ) $9000 VALENTINE BLOODSTOCK PACE (NR 47 to 51. ), VALENTINE BLOODSTOCK PACE Sr2 Pete McMullen $5.50 , btn 8.0m wnr HAPPY GO LINCY NZ Fr1 , 2nd MERRY DANCER Fr4 , 3rd CALF PEN NZ Fr6 1:54.0 , 56.9 (27.0 , 30.1 , 28.9 , 28.0 ), 4th fence at bell, held up early |
3 - 10 | ALBPARK 19Aug23 1660 MS (Good ) $14500 QBRED 4YO+ UP TO NR50 (NR Up to 50. ), QBRED 4YO+ UP TO NR50 Sr2 Hayden Barnes $4.60 , btn 5.3m wnr BORSELLINO Fr6 , 2nd NOT THE KINGSWOOD Fr7 , 3rd ARCHILLES Sr2 1:55.3 , 58.6 (27.0 , 29.8 , 29.0 , 29.6 ), 1 out 3 back at bell |
10 - 10 | ALBPARK 26Aug23 1660 MS (Good ) $14500 KELATO QUALIFYING PACE (No NR. ), KELATO QUALIFYING PACE Fr6 Hayden Barnes $101.00 , btn 12.7m wnr CHAMONIX Sr1 , 2nd GOTTA GO MILKING Fr2 , 3rd MY ULTIMATE VICTOR Fr4 1:53.8 , 56.8 (27.8 , 29.4 , 27.8 , 29.0 ), 1 out 1 back at bell |
2 - 10 | ALBPARK 05Sep23 1660 MS (Good ) $9000 VALENTINE BLOODSTOCK PACE (NR 47 to 51. ), VALENTINE BLOODSTOCK PACE Fr2 Pete McMullen $3.40 , btn SHFHD wnr HARRY KANE NZ Fr6 , 2nd ARCHILLES Fr2 , 3rd KEAYANG MOON SHINE Fr1 1:54.0 , 57.1 (27.6 , 29.6 , 28.7 , 28.4 ), gate speed, led, surrended lead early, used sprint lane, behind leader at bell |
3 - 10 | ALBPARK 12Sep23 1660 MS (Good ) $9000 SULKY.APP PACE (NR 41 to 47. ), SULKY.APP PACE Fr7 Pete McMullen $2.50 , btn 3.1m wnr ROCKNROLL MAX NZ Fr1 , 2nd IMA BIRUBI BOY Fr3 , 3rd ARCHILLES Fr7 1:55.6 , 56.4 (27.8 , 31.6 , 27.8 , 28.6 ), caught wide early, restrained to rear, 3 wide late, worked forward, Outside leader, 1st horse 3 wide at bell |
2 - MIGHTY GEORGE NZ
ROAN GELDING 7 YRS
NR47
MCARDLE USA - KNOT FOR SALE (NZ) ()
PURPLE, GOLD CROSSED SASHES, PURPLE SLEEVES
Breeder: S G Donald
Driver: Nathan Rothwell(C)
Owner: S L Wells, R A Wells
Trainer: Ron Wells (MARBURG)
Career: 114-8-10-18 LTS: $75,183 BMR: 27-1-2-6 LS: 28-3-1-4
Win: 7% Place: 32% Mobile: 105-8-9-18 Track: 32-0-2-7 DistRge: 45-5-3-9 BMRDistRge: 1:56.3MS
3 - 10 | ALBPARK 11Aug23 1660 MS (Good ) $6260 89TH BIRTHDAY DON ROSS (NR 46 to 50. ), 89TH BIRTHDAY DON ROSS Fr3 Nathan Rothwell $10.00 , btn 2.0m wnr NOT THE KINGSWOOD Sr1 , 2nd SAILALONG SINBAD Fr1 , 3rd MIGHTY GEORGE NZ Fr3 1:57.3 , 56.7 (29.2 , 31.6 , 28.8 , 27.9 ), 1 out 1 back at bell |
2 - 9 | ALBPARK 22Aug23 1660 MS (Good ) $9000 LUNCHBOX LODGE PACE (NR 47 to 51. ), LUNCHBOX LODGE PACE Fr3 Nathan Rothwell $10.00 , btn 4.8m wnr LANAI Fr5 , 2nd MIGHTY GEORGE NZ Fr3 , 3rd LUVBITE Fr7 1:54.7 , 56.0 (28.5 , 30.3 , 28.0 , 28.0 ), obtained trail early, 1 out 1 back at bell, swabbed |
2 - 10 | ALBPARK 29Aug23 1660 MS (Good ) $9000 VISIT SULKY.APP PACE (NR 48 to 52. ), VISIT SULKY.APP PACE Fr5 Adam Richardson $10.00 , btn 1.6m wnr SAN MAREA Fr7 , 2nd MIGHTY GEORGE NZ Fr5 , 3rd SHEREACTS Fr3 1:56.1 , 56.7 (28.4 , 31.2 , 28.1 , 28.6 ), gate speed, Outside leader, 1 out 1 back at bell |
9 - 10 | ALBPARK 05Sep23 1660 MS (Good ) $9000 VALENTINE BLOODSTOCK PACE (NR 47 to 51. ), VALENTINE BLOODSTOCK PACE Sr1 Nathan Rothwell $13.00 , btn 8.8m wnr HARRY KANE NZ Fr6 , 2nd ARCHILLES Fr2 , 3rd KEAYANG MOON SHINE Fr1 1:54.0 , 57.1 (27.6 , 29.6 , 28.7 , 28.4 ), 4th fence at bell, no clear run |
10 - 10 | ALBPARK 12Sep23 2138 MS (Good ) $9120 ULTIMATE TOOLS PACE (NR 48 to 52. ), ULTIMATE TOOLS PACE Fr3 Nathan Rothwell $15.00 , btn 19.5m wnr OUR UNCLE NEV Fr2 , 2nd ROLLED IN GOLD Fr1 , 3rd MULLUM BOY Sr1 1:57.1 , 55.4 (32.4 , 30.4 , 27.3 , 28.1 ), 1 out 2 back at bell |
3 - DIDSHEDOIT NZ
BAY MARE 5 YRS
NR50 (A47)
TERROR TO LOVE NZ - WHITEWASH (NZ) (CHRISTIAN CULLEN NZ)
ORANGE, PURPLE V & ARMBANDS
Breeder: N W Pope, M J Swain
Driver: Angus Garrard(C)
Owner: E J & H M Anderson Nominees Pty Ltd
Trainer: Colin Godden (Nanneella)
Career: 67-8-10-5 LTS: $55,119 BMR: 32-3-7-4 LS: 33-5-3-1
Win: 12% Place: 34% Mobile: 67-8-10-5 Track: 4-0-2-0 DistRge: 40-6-6-3 BMRDistRge: 1:56.3MS
7 - 10 | ALBPARK 12Aug23 1660 MS (Good ) $14500 CHANGEOVER MARE QUALIFYING (No NR. ), CHANGEOVER MARE QUALIFYING Fr1 Angus Garrard $18.00 , btn 7.2m wnr SOVIET STUNNER NZ Fr5 , 2nd GOLDIES A DELIGHT Fr4 , 3rd HEAVENLY SIGN Sr3 1:54.4 , 56.5 (27.3 , 30.8 , 28.6 , 27.9 ), gate speed, led, leader at bell |
2 - 9 | ALBPARK 18Aug23 1660 MS (Good ) $14500 MARES QUALIFYING PACE (No NR. ), MARES QUALIFYING PACE Fr3 Angus Garrard $19.00 , btn 4.1m wnr HEAVENLY SIGN Fr6 , 2nd DIDSHEDOIT NZ Fr3 , 3rd MACARENA MADI Fr4 1:54.5 , 56.8 (28.2 , 29.6 , 29.0 , 27.8 ), gate speed, led, behind leader at bell |
5 - 8 | REDCLIF 21Aug23 1780 MS (Good ) $4000 BURWOOD STUD PACE (NR 54 to 60. ), BURWOOD STUD PACE Sr1 Leonard Cain $8.00 , btn 18.2m wnr PRESS STATEMENT Fr4 , 2nd AJAY BREEZY ROSE Sr2 , 3rd WHOSTOLEMYPIGEON Fr3 1:58.3 , 57.3 (30.8 , 31.6 , 28.8 , 28.5 ), behind leader at bell, inconvenienced, held up early |
10 - 10 | ALBPARK 26Aug23 1660 MS (Good ) $14500 MARES QUALIFYING PACE (No NR. ), MARES QUALIFYING PACE Fr1 Angus Garrard $16.00 , btn 275.2m wnr MACARENA MADI Fr2 , 2nd SHEZ NOTORIOUS Sr1 , 3rd MISS DAYTONA NZ Fr3 1:53.5 , 55.7 (28.6 , 29.4 , 27.7 , 28.0 ), broke in score up, out of position at start, took no competitive part, out of draw in mobile starts, tailed out |
2 - 9 | ALBPARK 01Sep23 1660 MS (Good ) $6260 SELECTIVE MOTORS PACE (NR 44 to 48. ), SELECTIVE MOTORS PACE Fr7 Angus Garrard $10.00 , btn 1.1m wnr ROCKNROLL DA GAMA Fr1 , 2nd DIDSHEDOIT NZ Fr7 , 3rd LOVIN MISS DIXIE Fr3 1:56.4 , 57.9 (26.8 , 31.7 , 29.6 , 28.3 ), gate speed, Unsuccessful challenge for lead, behind leader at bell, back in mobile draw |
4 - CAPTAIN OF SPEED
BAY MARE 4 YRS
NR53 (A48)
CAPTAINTREACHEROUS (US) - MAGICS MIRACLE (ROCKNROLL HANOVER USA)
PURPLE, RED YOKE & BRACES, PURPLE STARS
Breeder: M B Moody
Driver: Brendan Barnes
Owner: H (Hassan) Taiba
Trainer: Gemma Hewitt (STOCKLEIGH)
Career: 17-3-2-1 LTS: $20,620 BMR: 7-1-0-0 LS: 10-2-2-1
Win: 18% Place: 35% Mobile: 17-3-2-1 Track: 0-0-0-0 DistRge: 11-2-2-1 BMRDistRge: 1:55.5MS
8 - 8 | NEWCAST 14Apr23 1609 MS (Good ) $9792 RAIL INDUSTRY CONSTRUCTION (NR up to 57. ), RAIL INDUSTRY CONSTRUCTION Fr6 Luke McCarthy $3.50 , btn 21.1m wnr SWELL TIME NZ Fr8 , 2nd ROLLING WITH STELL Fr1 , 3rd MAMMALS RIDDLE Fr4 1:55.4 , 56.9 (28.3 , 30.2 , 28.3 , 28.6 ), gate speed, worked forward, led, contacted own sulky with hind leg, overraced, hung out under pressure, leader at bell |
7 - 8 | BNKSTWN 01May23 1740 MS (Good ) $6936 PRINTECH SOLUTIONS PACE (NR up to 57. ), PRINTECH SOLUTIONS PACE Fr3 Elly Chapple $6.50 , btn 12.1m wnr KATCHAR SHOOBEE Sr1 , 2nd OUR REACTOR Fr4 , 3rd SHANLOU NZ Fr5 1:58.1 , 60.4 (29.6 , 28.6 , 29.2 , 31.2 ), gate speed, led, hung out, last chance to race truly |
11 - 12 | NEWCAST 05May23 2030 MS (Fast ) $14790 TAB CHAMPS - HEAT TWO (NR up to 70. ), TAB CHAMPS - HEAT TWO Sr4 Elly Chapple $126.00 , btn 39.4m wnr MY ULTIMATE SKEETA Fr6 , 2nd DOCTA FEELGOOD Fr7 , 3rd IDEAL IN DREAMS Fr1 1:56.3 , 57.7 (29.0 , 30.5 , 28.9 , 28.8 ), hung in, 6th fence at bell |
10 - 10 | NEWCAST 22May23 1609 MS (Good ) $6936 NEWCASTLEHARNESS.COM.AU (NR up to 58. ), NEWCASTLEHARNESS.COM.AU Fr1 Guy Chapple $41.00 , btn 16.1m wnr J R BROMAC NZ Fr3 , 2nd ABSTRACT ART Sr1 , 3rd MAMMALS RIDDLE Sr2 1:56.4 , 57.7 (27.1 , 31.6 , 28.5 , 29.2 ), gate speed, 3rd fence at bell |
7 - 10 | NEWCAST 05Jun23 1609 MS (Good ) $6936 TAB VENUE MODE PACE (NR up to 55. ), TAB VENUE MODE PACE Fr8 Adam Ruggari $71.00 , btn 17.2m wnr BALBOA SHANNON Sr2 , 2nd LA VISTA Fr4 , 3rd BE MY ROCK Fr1 1:54.0 , 57.8 (27.4 , 28.8 , 28.4 , 29.4 ), restrained at start, 5th fence at bell |
5 - IM BOO NZ
BROWN GELDING 5 YRS
NR49
MACH THREE CA - HIP POCKET (NZ) (IN THE POCKET USA)
RED, BLACK BRACES & YOKE, WHITE DIAMONDS, RED SLEEVES, BLACK STRIPE, WHITE DIAMOND
Breeder: Alabar (NZ) Ltd
Driver: Dannielle Veivers
Owner: R J (Ryan) Veivers
Trainer: Ryan Veivers (Harrisville)
Career: 47-4-7-6 LTS: $39,306 BMR: 21-1-2-3 LS: 18-3-5-2
Win: 9% Place: 36% Mobile: 47-4-7-6 Track: 9-0-0-1 DistRge: 23-3-3-2 BMRDistRge: 1:57.2MS
6 - 8 | REDCLIF 26Jul23 1780 MS (Good ) $6200 GET WELL TROY DUREAU PACE (NR 54 to 60. ), GET WELL TROY DUREAU PACE Fr4 Dannielle Veivers $15.00 , btn 7.5m wnr BLACKJACK BART Sr1 , 2nd REASON TO BE Sr2 , 3rd AJAY BREEZY ROSE Fr1 1:58.5 , 58.6 (29.4 , 31.6 , 29.8 , 28.8 ), gate speed, Unsuccessful challenge for lead, Outside leader, death seat at bell |
10 - 10 | ALBPARK 29Jul23 1660 MS (Good ) $11500 PRYDES TO NR70 CONSOLATION (No NR. ), PRYDES TO NR70 CONSOLATION Fr6 Dannielle Veivers $61.00 , btn 24.4m wnr ZENXENA Fr3 , 2nd O B LEGAL NZ Fr1 , 3rd B MAC C NZ Sr1 1:53.1 , 56.1 (27.4 , 29.6 , 28.1 , 28.0 ), caught wide early, worked forward, Led one wide line, death seat at bell |
9 - 9 | REDCLIF 10Aug23 2040 MS (Good ) $6200 GARRARDS HORSE & HOUND (NR 52 to 57. ), GARRARDS HORSE & HOUND Sr2 Jordan Topping $34.00 , btn 25.5m wnr PRESS STATEMENT Fr3 , 2nd SHEZ NOTORIOUS Fr5 , 3rd WINDY HILL WALLY Fr6 1:59.0 , 59.2 (30.6 , 30.4 , 29.3 , 29.9 ), 1 out 3 back at bell |
7 - 9 | ALBPARK 22Aug23 1660 MS (Good ) $9000 LUNCHBOX LODGE PACE (NR 47 to 51. ), LUNCHBOX LODGE PACE Sr2 Taleah McMullen $16.00 , btn 14.2m wnr LANAI Fr5 , 2nd MIGHTY GEORGE NZ Fr3 , 3rd LUVBITE Fr7 1:54.7 , 56.0 (28.5 , 30.3 , 28.0 , 28.0 ), 1 out 2 back at bell |
10 - 10 | ALBPARK 29Aug23 1660 MS (Good ) $9000 VISIT SULKY.APP PACE (NR 48 to 52. ), VISIT SULKY.APP PACE Fr6 Chloe Butler $10.00 , btn 16.0m wnr SAN MAREA Fr7 , 2nd MIGHTY GEORGE NZ Fr5 , 3rd SHEREACTS Fr3 1:56.1 , 56.7 (28.4 , 31.2 , 28.1 , 28.6 ), restrained at start, 1 out 5 back at bell |
6 - TURBO TOMMY
BAY GELDING 6 YRS
NR50
ART MAJOR USA - OUR KEEPSAKE NZ (JEREMES JET USA)
RED, BLACK BRACES, WHITE YOKE WITH BLACK STARS, RED SLEEVES
Breeder: B A Settree, G Blacker, M Bonetti, E Smith, M Francis, D Frisina, S Frisina
Driver: Taleah McMullen(C)
Owner: T J McMullen, T J Lethaby
Trainer: Taleah McMullen (Glamorgan Vale)
Career: 113-7-17-25 LTS: $87,640 BMR: 13-0-0-3 LS: 40-3-3-9
Win: 6% Place: 43% Mobile: 113-7-17-25 Track: 1-0-0-0 DistRge: 74-6-12-13 BMRDistRge: 1:57.8MS
8 - 10 | BTHURST 05Jul23 2260 MS (Fast ) $9792 RELIANCE BANK PACE (NR up to 52. ), RELIANCE BANK PACE Sr2 Doug Hewitt $14.00 , btn 23.1m wnr ALWAYSBMYPONY Fr1 , 2nd HALL STITCHED UP Fr2 , 3rd VAMOS Sr1 2:01.4 , 57.9 (32.2 , 30.4 , 29.3 , 28.6 ), 1 out 1 back at bell |
3 - 9 | BTHURST 12Jul23 1730 MS (Fast ) $9792 GO THE BLUES PACE (NR up to 53. ), GO THE BLUES PACE Fr2 Doug Hewitt $31.00 , btn 7.3m wnr ULAANBAATAR Fr5 , 2nd GOLDEN ZARA Fr1 , 3rd TURBO TOMMY Fr2 1:56.1 , 57.7 (27.7 , 31.3 , 29.3 , 28.4 ), out of position at start, warning issued, 3rd fence at bell |
3 - 10 | BTHURST 19Jul23 1730 MS (Good ) $9792 KNICKERBOCKER HOTEL PACE (NR up to 48. ), KNICKERBOCKER HOTEL PACE Sr2 Olivia Frisby $7.00 , btn 4.5m wnr GOLDEN ZARA Sr1 , 2nd WHY NOT SURF Fr5 , 3rd TURBO TOMMY Sr2 1:58.3 , 58.8 (29.4 , 30.7 , 29.1 , 29.7 ), 4th fence at bell |
3 - 8 | MARBURG 03Sep23 1850 MS (Good ) $4000 CATCH THE FIRE PACE (NR 50 to 53. ), CATCH THE FIRE PACE Sr1 Taleah McMullen $5.00 , btn 6.4m wnr COPY WRITER Fr2 , 2nd MISS MIA Fr4 , 3rd TURBO TOMMY, ONE LAST ROLL Sr1, Fr1 1:59.6 , 58.6 (32.5 , 31.5 , 29.1 , 29.5 ), behind leader at bell |
4 - 10 | ALBPARK 12Sep23 2138 MS (Good ) $9120 ULTIMATE TOOLS PACE (NR 48 to 52. ), ULTIMATE TOOLS PACE Sr3 Taleah McMullen $34.00 , btn 9.9m wnr OUR UNCLE NEV Fr2 , 2nd ROLLED IN GOLD Fr1 , 3rd MULLUM BOY Sr1 1:57.1 , 55.4 (32.4 , 30.4 , 27.3 , 28.1 ), 4th fence at bell |
7 - NOT THE KINGSWOOD
BAY GELDING 5 YRS
NR50
MR FEELGOOD USA - AT LEAST (AS PROMISED USA)
RED, BLACK SASH, WHITE SLEEVES
Breeder: P M Madden
Driver: Nathan Dawson
Owner: P M Madden, E James, M A James
Trainer: Peter Greig (Peak Crossing)
Career: 44-7-7-4 LTS: $40,365 BMR: 12-2-4-2 LS: 11-1-1-0
Win: 16% Place: 41% Mobile: 44-7-7-4 Track: 20-4-3-3 DistRge: 32-5-5-4 BMRDistRge: 1:55.7MS
1 - 10 | ALBPARK 11Aug23 1660 MS (Good ) $6260 89TH BIRTHDAY DON ROSS (NR 46 to 50. ), 89TH BIRTHDAY DON ROSS Sr1 Nathan Dawson $2.30 , wnr NOT THE KINGSWOOD Sr1 , 2nd SAILALONG SINBAD Fr1 , 3rd MIGHTY GEORGE NZ Fr3 1:57.3 , 56.7 (29.2 , 31.6 , 28.8 , 27.9 ), behind leader at bell, used sprint lane, swabbed |
2 - 10 | ALBPARK 19Aug23 1660 MS (Good ) $14500 QBRED 4YO+ UP TO NR50 (NR Up to 50. ), QBRED 4YO+ UP TO NR50 Fr7 Nathan Dawson $11.00 , btn NK wnr BORSELLINO Fr6 , 2nd NOT THE KINGSWOOD Fr7 , 3rd ARCHILLES Sr2 1:55.3 , 58.6 (27.0 , 29.8 , 29.0 , 29.6 ), gate speed, obtained trail early, 1 out 1 back at bell |
7 - 10 | ALBPARK 26Aug23 1660 MS (Good ) $14500 SULKY.APP QUALIFYING PACE (No NR. ), SULKY.APP QUALIFYING PACE Fr2 Nathan Dawson $14.00 , btn 23.9m wnr THE GROGFATHER Fr3 , 2nd SIR SONNY MAGUIRE NZ Fr4 , 3rd BIDE OUR TIME Fr1 1:55.3 , 55.8 (28.7 , 31.1 , 28.5 , 27.3 ), 1 out 2 back at bell, held up early |
2 - 8 | ALBPARK 02Sep23 1660 MS (Good ) $14500 CATCH THE FIRE QBRED 50-60 (NR 50 to 60. ), CATCH THE FIRE QBRED 50-60 Fr1 Leonard Cain $7.50 , btn 1.2m wnr BETTING ORIGIN Fr3 , 2nd NOT THE KINGSWOOD Fr1 , 3rd THERESACHANCE Sr1 1:53.1 , 55.8 (27.7 , 29.7 , 27.1 , 28.7 ), obtained trail early, behind leader at bell, used sprint lane |
8 - 10 | ALBPARK 12Sep23 2138 MS (Good ) $9120 ULTIMATE TOOLS PACE (NR 48 to 52. ), ULTIMATE TOOLS PACE Sr4 Nathan Dawson $8.50 , btn 15.7m wnr OUR UNCLE NEV Fr2 , 2nd ROLLED IN GOLD Fr1 , 3rd MULLUM BOY Sr1 1:57.1 , 55.4 (32.4 , 30.4 , 27.3 , 28.1 ), 1 out 4 back at bell |
8 - NEVADA YANKEE
BROWN GELDING 6 YRS
NR50
SHADYSHARK HANOVER USA - INDIANNA ROSE (IRAKLIS NZ)
TEAL, BLACK & WHITE BAND & ARMBAND
Breeder: B A Carrigan, R J East
Driver:
Owner: A G Perks, C H Perks
Trainer: Ash Perks (MERIDAN PLAINS)
Career: 88-12-10-15 LTS: $72,800 BMR: 18-4-2-0 LS: 27-5-5-5
Win: 14% Place: 42% Mobile: 88-12-10-15 Track: 5-0-0-1 DistRge: 60-9-7-9 BMRDistRge: 1:54.4MS
5 - 9 | REDCLIF 10Aug23 1780 MS (Good ) $6200 AQWA CONSTRUCTIONS PACE (NR 47 to 51. ), AQWA CONSTRUCTIONS PACE Fr6 Angus Garrard $23.00 , btn 15.9m wnr MIDNIGHT SOMEWHERE Fr1 , 2nd PARTY POLOTIX Fr3 , 3rd MILLIE FRANCIS NZ Sr2 1:58.0 , 57.0 (31.1 , 30.9 , 29.3 , 27.7 ), restrained at start, 1 out 3 back at bell |
5 - 9 | REDCLIF 17Aug23 1780 MS (Good ) $6200 POWER UP LAWN MOWERS PACE (NR 51 to 55. ), POWER UP LAWN MOWERS PACE Fr5 Angus Garrard $18.00 , btn 3.3m wnr HES SWEET Fr1 , 2nd FOREVER MOMENTS Sr1 , 3rd OOGA CHAKA Fr4 2:00.1 , 57.8 (30.8 , 32.8 , 29.7 , 28.1 ), restrained at start, 1 out 4 back at bell |
6 - 9 | REDCLIF 23Aug23 2040 MS (Good ) $6200 STU VALENTINE BLOODSTOCK (NR 50 to 53. ), STU VALENTINE BLOODSTOCK Fr4 Angus Garrard $7.00 , btn 5.9m wnr LULU LUCIFER Fr1 , 2nd JAY TEE TYRON NZ Fr2 , 3rd ROCK NIEN Fr6 2:01.8 , 57.2 (32.3 , 31.7 , 28.0 , 29.2 ), pre-race blood sample, 4th fence at bell |
7 - 10 | ALBPARK 31Aug23 1660 MS (Good ) $6260 LADBROKES YARD COMMENTS (NR 51 to 55. ), LADBROKES YARD COMMENTS Fr1 Angus Garrard $3.40 , btn 7.2m wnr OOGA CHAKA Fr7 , 2nd LULU LUCIFER Fr5 , 3rd VINDICATE NZ Fr6 1:54.4 , 57.6 (27.8 , 29.2 , 29.3 , 28.3 ), 3rd fence at bell |
2 - 6 | KILCOY 10Sep23 1820 MS (Good ) $4060 GREAT NORTHERN BREWERY (NR 50 to 65. ), GREAT NORTHERN BREWERY Fr1 Leonard Cain $3.00 , btn HD wnr KALYPSO SAM Fr3 , 2nd NEVADA YANKEE Fr1 , 3rd WOODLEA DIEGO NZ Fr6 2:02.8 , 62.4 (28.9 , 31.6 , 30.7 , 31.7 ), Grass Event, gate speed, obtained trail early, 3rd fence at bell, Led one wide line |
9 - SISTA BLISS NZ
BROWN MARE 5 YRS
NR55 (A50)
SHADOW PLAY USA - WHIRLWIND CULLEN (NZ) (CHRISTIAN CULLEN NZ)
ROYAL BLUE, WHITE STAR & ARMBANDS
Breeder: Wibble Holdings Ltd
Driver: Shane Graham
Owner: P J Jackson, L J Jackson, D O Jackson, J P Jackson, R Jackson
Trainer: Shane Graham (BIRNAM)
Career: 16-2-6-2 LTS: $21,483 BMR: 9-1-3-0 LS: 7-1-3-2
Win: 13% Place: 63% Mobile: 16-2-6-2 Track: 14-1-6-1 DistRge: 11-2-3-1 BMRDistRge: 1:54.9MS
8 - 10 | ALBPARK 21Mar23 1660 MS (Good ) $9000 HAPPY 90TH B'DAY ROD HILL (NR 52 to 56. ), HAPPY 90TH B'DAY ROD HILL Fr3 Shane Graham $5.00 , btn 29.5m wnr OUR MODERN MINNIE Fr4 , 2nd O B LEGAL NZ Sr3 , 3rd MIGHTY GEORGE NZ Fr6 1:53.8 , 56.1 (27.3 , 30.6 , 27.6 , 28.5 ), Led one wide line, death seat at bell |
2 - 9 | ALBPARK 15Aug23 2138 MS (Good ) $9120 GARRARDS HORSE & HOUND (NR 48 to 52. ), GARRARDS HORSE & HOUND Sr1 Leonard Cain $4.00 , btn 2.7m wnr MERRY DANCER Fr1 , 2nd SISTA BLISS NZ Sr1 , 3rd SOHO CASABLANCA Sr2 1:57.0 , 56.0 (30.6 , 30.3 , 28.1 , 27.9 ), obtained trail early, behind leader at bell, used sprint lane |
7 - 9 | ALBPARK 29Aug23 1660 MS (Good ) $9000 CATCH THE FIRE PACE (NR 53 to 58. ), CATCH THE FIRE PACE Fr2 Kelli Dawson $14.00 , btn 25.5m wnr LANAI Fr3 , 2nd HOLD ONTO YA BLING Sr2 , 3rd LUVBITE Fr4 1:54.2 , 55.9 (27.8 , 30.7 , 27.8 , 28.1 ), behind leader at bell, severely checked |
10 - 10 | ALBPARK 05Sep23 1660 MS (Good ) $9000 VALENTINE BLOODSTOCK PACE (NR 47 to 51. ), VALENTINE BLOODSTOCK PACE Fr7 Leonard Cain $15.00 , btn 9.0m wnr HARRY KANE NZ Fr6 , 2nd ARCHILLES Fr2 , 3rd KEAYANG MOON SHINE Fr1 1:54.0 , 57.1 (27.6 , 29.6 , 28.7 , 28.4 ), restrained at start, restrained to rear, 1 out 5 back at bell |
5 - 10 | ALBPARK 12Sep23 2138 MS (Good ) $9120 ULTIMATE TOOLS PACE (NR 48 to 52. ), ULTIMATE TOOLS PACE Fr4 Shane Graham $5.00 , btn 11.6m wnr OUR UNCLE NEV Fr2 , 2nd ROLLED IN GOLD Fr1 , 3rd MULLUM BOY Sr1 1:57.1 , 55.4 (32.4 , 30.4 , 27.3 , 28.1 ), gate speed, restrained to a position, 1 out 1 back at bell |