Rosberg Nz Acceptance
Newcastle (DAY) | Mon, 8 July 2024 at 3:52 PM
Race 5
PSC INSURANCE BROKERS PACE
2030m
$6,936 NR up to 55.PBD/L5$ Mobile
Dual Concessions apply (Driver, Mare or 2yo/3yo).Prizemoney: 1st $3,672, 2nd $1,156, 3rd $748, 4th $408, 5th $272, 6th $136, 7th $136, 8th $136, 9th $136, r $136
No | Horse | Driver | Class | Hcp |
---|---|---|---|---|
1 | CHASING THE WIND | Andrew Bourke (C,3) | NR56 (A53) | FR1 |
2 | APACHE WHITESOX | Luke Whittaker (C,3) | NR56 (A53) | FR2 |
3 | BEERSINMYPOCKET | Michael Formosa | NR51 | FR3 |
4 | OUTLOOK | Blake Hughes (C) | NR58 (A53) | FR4 |
5 | NIFTY STUDLEIGH | SCRATCHED (C) | NR57 (A54) | SCR |
6 | ROSBERG NZ | Grace Panella (C,3) | NR57 (A54) | FR6 |
7 | DOWN STREAM | Tyler Miles (C,3) | NR58 (A55) | FR7 |
8 | BETTOR CHEER NZ | Jemma Coney (C,3) | NR57 (A54) | FR8 |
9 | POPSTAROMAR | Joshua Gallagher (C) | NR56 (A51) | SR1 |
1 - CHASING THE WIND
BAY GELDING 7 YRS
NR56 (A53)
FLY LIKE AN EAGLE - LIFE OF ELINKA (LIFE SIGN USA)
ROYAL BLUE, BLACK/WHITE FLOWER MOTIF WITH BLACK HORSESHOE, ROYAL BLUE SLEEVES B/W FLOWER MOTIF
Breeder: Yirribee Pacing Stud (Woodhouse)
Driver: Andrew Bourke(C,3)
Owner: T McCamley, S D Russell, J R Eppleston, S Ashton, T Boyd, K A Lee
Trainer: Chris Bourke (MILLERS FOREST)
Career: 116-15-13-11 LTS: $152,035 BMR: 10-0-0-0 LS: 18-1-0-3
Win: 13% Place: 34% Mobile: 116-15-13-11 Track: 15-0-1-1 DistRge: 41-6-4-2 BMRDistRge: 1:57.5MS
7 - 10 | NEWCAST 15Mar24 1609 MS (Good ) $9792 ROSS GIGG MEMORIAL (NR up to 57. ), ROSS GIGG MEMORIAL Fr8 Andrew Bourke $31.00 , btn 8.5m wnr YAHOO NZ Sr2 , 2nd MAJOR MICKEY Fr2 , 3rd ULTRA BLISS Fr5 1:55.3 , 57.3 (27.2 , 30.8 , 27.6 , 29.7 ), restrained after start, bell lap, 4 back on the pegs |
6 - 9 | NEWCAST 20May24 2030 MS (Good ) $6936 SLICK CHICKS PACE (NR up to 57. ), SLICK CHICKS PACE Fr1 Andrew Bourke $14.00 , btn 8.5m wnr NEXT TO ME NZ Fr4 , 2nd PAYTONS ROCK NZ Sr2 , 3rd ABDICATE NZ Fr7 1:56.8 , 58.5 (29.6 , 30.6 , 28.8 , 29.7 ), gate speed, bell lap, 4 back on the pegs, held up early |
5 - 9 | NEWCAST 03Jun24 2030 MS (Good ) $6936 MATES4HARNESS PACE (NR up to 55. ), MATES4HARNESS PACE Sr2 Andrew Bourke $6.00 , btn 20.1m wnr MANHATTAN SUNSHINE NZ Fr2 , 2nd MICHAEL CAINE NZ Sr1 , 3rd ULTIMATE RHAPSODY Fr5 1:57.7 , 58.0 (30.9 , 30.2 , 29.1 , 28.9 ), pre race blood test, bell lap, 1 out 1 back |
8 - 9 | NEWCAST 07Jun24 1609 MS (Fast ) $9792 SKYFALL ESTATE (NR up to 62. ), SKYFALL ESTATE Sr1 Andrew Bourke $81.00 , btn 19.0m wnr WAYOUTWEST Fr6 , 2nd NOR WESTA Fr1 , 3rd SOME CHEVRON NZ Fr7 1:53.3 , 57.9 (27.4 , 28.0 , 28.3 , 29.6 ), bell lap, 4 back on the pegs |
7 - 8 | NEWCAST 14Jun24 2030 MS (Good ) $9792 RARITY WHOLESALE PACE (NR up to 58. ), RARITY WHOLESALE PACE Fr4 Andrew Bourke $71.00 , btn 38.4m wnr SELSEY BILL NZ Fr2 , 2nd OUR IDEAL DREAM NZ Fr5 , 3rd KARAOKE KING Fr3 1:58.0 , 60.1 (29.1 , 29.5 , 29.7 , 30.4 ), gate speed, led, bell lap, leader, hung in, tired badly |
2 - APACHE WHITESOX
BAY/BROWN GELDING 7 YRS
NR56 (A53)
HURRIKANE KINGCOLE USA - CLASSINESS (WESTBURN GRANT)
BLACK & PINK DIAMONDS, LIGHT BLUE SLEEVES
Breeder: Vic Frost Harness Racing Pty Ltd
Driver: (C,3)
Owner: R E (Roy) Roots Snr
Trainer: Roy Roots Snr (CENTRAL MANGROVE)
Career: 73-10-5-5 LTS: $66,364 BMR: 7-1-0-0 LS: 20-4-1-3
Win: 14% Place: 27% Mobile: 73-10-5-5 Track: 30-4-1-3 DistRge: 21-1-0-3 BMRDistRge: 1:58.5MS
8 - 8 | NEWCAST 15Mar24 1609 MS (Good ) $9792 DORA CREEK WORKERS CLUB (NR up to 63. ), DORA CREEK WORKERS CLUB Fr8 Michael Formosa $21.00 , btn 16.7m wnr SPIRIT KING Fr3 , 2nd CORAL STRIDE Fr5 , 3rd SELSEY BILL NZ Fr1 1:54.7 , 56.7 (27.2 , 30.8 , 28.2 , 28.5 ), restrained after start, bell lap, 1 out 3 back, last |
6 - 9 | NEWCAST 30Mar24 1609 MS (Fast ) $9792 SLICK CHICKS (NR up to 68. ), SLICK CHICKS Fr4 Tom Ison $41.00 , btn 12.6m wnr MAN FROM BRAAVOS Sr1 , 2nd SOHO SINATRA Sr2 , 3rd MAJOR REASON Fr5 1:55.5 , 57.2 (27.1 , 31.2 , 28.3 , 28.9 ), restrained after start, bell lap, 1 out 2 back |
7 - 9 | PENRITH 18Apr24 1720 MS (Good ) $9792 PENRITH WEDNESDAY MARKETS (NR up to 62. ), PENRITH WEDNESDAY MARKETS Sr1 Robert Morris $31.00 , btn 27.6m wnr ALWAYS THUNDER Fr3 , 2nd BARTELLO Fr1 , 3rd YANKEE IDEAL Fr4 1:56.3 , 55.9 (30.5 , 30.4 , 28.5 , 27.4 ), bell lap, 3 back on pegs |
9 - 10 | NEWCAST 26Apr24 1609 MS (Fast ) $9792 NEWCASTLE EQUINE CENTRE / (NR up to 70. ), NEWCASTLE EQUINE CENTRE / Fr5 Michael Formosa $51.00 , btn 25.1m wnr SEASTORIE NZ Fr1 , 2nd GO AWAY AGAIN Fr4 , 3rd STICK MAN NZ Fr7 1:56.2 , 56.4 (27.4 , 32.5 , 28.2 , 28.2 ), gate speed, caught wide early, worked forward, bell lap, outside leader |
8 - 12 | NEWCAST 03May24 2030 MS (Good ) $14500 TAB REGIONAL CHAMP HT1 (NR up to 70. ), TAB REGIONAL CHAMP HT1 Fr8 Michael Formosa $81.00 , btn 23.3m wnr MAN FROM BRAAVOS Fr3 , 2nd MAJOR MICKEY Fr1 , 3rd THE CID Sr3 1:56.4 , 58.1 (28.7 , 30.5 , 29.0 , 29.1 ), restrained after start, overraced, bell lap, 5 back on the pegs |
3 - BEERSINMYPOCKET
BAY GELDING 8 YRS
NR51
ARTISTIC FELLA USA - POCKET VOGUE NZ (IN THE POCKET USA)
WHITE, BLACK CROSSED SASHES
Breeder: C A Helson
Driver: Michael Formosa
Owner: C A (Colin) Helson
Trainer: Ray Harkness (BERRY PARK)
Career: 15-3-1-1 LTS: $15,128 BMR: 1-0-0-0 LS: 6-1-0-0
Win: 20% Place: 33% Mobile: 15-3-1-1 Track: 15-3-1-1 DistRge: 5-1-0-0 BMRDistRge: 2:00.7MS
7 - 9 | NEWCAST 17Apr23 2030 MS (Good ) $6936 NEWCASTLEHARNESS.COM.AU (NR up to 57. ), NEWCASTLEHARNESS.COM.AU Fr6 Michael Formosa $19.00 , btn 26.5m wnr JOE THE BOOKIE Sr1 , 2nd J R BROMAC NZ Fr5 , 3rd BAKER CREEK NZ Fr8 1:56.1 , 56.7 (30.1 , 29.6 , 28.2 , 28.5 ), overraced, inconvenienced, bell lap, 1 out 1 back |
4 - 10 | NEWCAST 01Sep23 1609 MS (Good ) $9792 WILLIAMS THE JEWELLER PACE (NR up to 57. ), WILLIAMS THE JEWELLER PACE Fr1 Michael Formosa $4.40 , btn 2.8m wnr KILLARA SHOGUN Fr5 , 2nd MAJOR MEMPHIS NZ Fr4 , 3rd BAKER CREEK NZ Sr2 1:56.2 , 58.1 (27.6 , 30.5 , 29.5 , 28.6 ), pre race blood test, bell lap, behind leader, hung in, contacted marker pegs |
8 - 10 | NEWCAST 25Sep23 1609 MS (Good ) $6936 SOMERSET MEATS PACE (NR up to 55. ), SOMERSET MEATS PACE Fr6 Michael Formosa $23.00 , btn 14.8m wnr IL BANDITO Fr4 , 2nd IM BILLS LAST NZ Fr8 , 3rd WOODLEA BEAVER NZ Fr2 1:54.3 , 56.2 (27.6 , 30.5 , 28.7 , 27.5 ), restrained after start, overraced, broke, warning issued, hung in, contacted marker pegs, bell lap, 5 back on the pegs |
8 - 10 | NEWCAST 01Dec23 1609 MS (Good ) $9996 WARATAH HEAT (NR up to 54. ), WARATAH HEAT Fr8 Michael Formosa $15.00 , btn 11.4m wnr DENSTOWN NZ Sr1 , 2nd STEALTH BOMBA NZ Fr7 , 3rd THE TERRORFIER NZ Fr6 1:55.0 , 59.2 (26.8 , 29.0 , 28.4 , 30.8 ), restrained after start, bell lap, 1 out 3 back |
r - 10 | NEWCAST 04Mar24 2030 MS (Good ) $6936 COCA COLA PACE (NR up to 55. ), COCA COLA PACE Fr4 Michael Formosa $34.00 , wnr ALWAYS BE CHAPS Fr5 , 2nd DAGGY LAMB NZ Fr7 , 3rd SELSEY BILL NZ Fr6 1:57.7 , 58.4 (29.8 , 29.6 , 28.8 , 29.6 ), retired, bell lap, tailed off, vet's examination after race, No Abnormalities Reported, query performance , stood down 1 trial |
4 - OUTLOOK
BAY MARE 6 YRS
NR58 (A53)
ART MAJOR USA - VISTA BELLA (BADLANDS HANOVER USA)
BLACK WITH WHITE YOKE, BLUE BRACES & TWO BLUE STARS, BLUE SLEEVES WITH BLACK CUFFS
Breeder: B Dumesny
Driver: Blake Hughes(C)
Owner: Aaron Bain Racing Pty Ltd, Summit Bloodstock Pty Ltd, Imperial Racing & Bloodstock Pty Ltd, R L Scott
Trainer: Darren Elder (LOUTH PARK)
Career: 90-8-18-11 LTS: $92,274 BMR: 17-2-0-2 LS: 43-5-8-7
Win: 9% Place: 41% Mobile: 90-8-18-11 Track: 46-5-8-6 DistRge: 24-2-3-4 BMRDistRge: 1:57.5MS
8 - 9 | NEWCAST 31May24 1609 MS (Fast ) $9792 SOMERSET MEATS (NR up to 58. ), SOMERSET MEATS Fr8 Blake Hughes $81.00 , btn 22.1m wnr WAYOUTWEST Fr4 , 2nd SOME CHEVRON NZ Sr1 , 3rd YANKEE IDEAL Fr7 1:55.2 , 56.5 (28.4 , 30.3 , 28.3 , 28.2 ), caught wide early, restrained to last, bell lap, 1 out 3 back |
7 - 9 | NEWCAST 03Jun24 2030 MS (Good ) $6936 SKY RACING ACTIVE PACE (NR up to 60. ), SKY RACING ACTIVE PACE Sr1 Blake Hughes $26.00 , btn 34.9m wnr MURPHYS REWARD NZ Fr5 , 2nd PAYTONS ROCK NZ Sr2 , 3rd NYOTA Fr3 1:54.9 , 56.6 (30.1 , 28.7 , 28.1 , 28.5 ), bell lap, 4 back on the pegs |
7 - 10 | NEWCAST 07Jun24 1609 MS (Fast ) $9792 DOWNLOAD THE TAB APP TODAY (NR up to 52. ), DOWNLOAD THE TAB APP TODAY Fr4 Cooper Griffiths $9.50 , btn 13.6m wnr MAJOR MICKEY Fr1 , 2nd CAPTAIN DORIAN Fr5 , 3rd SHADOW ECLIPSE Sr2 1:56.7 , 56.9 (28.7 , 31.1 , 28.4 , 28.5 ), restrained after start, bell lap, 1 out 3 back |
4 - 8 | NEWCAST 14Jun24 2030 MS (Good ) $9792 RARITY WHOLESALE PACE (NR up to 58. ), RARITY WHOLESALE PACE Fr1 Grace Panella $11.00 , btn 9.3m wnr SELSEY BILL NZ Fr2 , 2nd OUR IDEAL DREAM NZ Fr5 , 3rd KARAOKE KING Fr3 1:58.0 , 60.1 (29.1 , 29.5 , 29.7 , 30.4 ), bell lap, behind leader |
6 - 9 | NEWCAST 17Jun24 2030 MS (Good ) $6936 TOOHEYS PACE (NR up to 60. ), TOOHEYS PACE Fr3 Cooper Griffiths $23.00 , btn 31.9m wnr MICK DANGER Fr2 , 2nd REPARTEE NZ Fr6 , 3rd SOHO SINATRA Fr5 1:56.6 , 58.0 (31.2 , 28.9 , 27.7 , 30.3 ), bell lap, 1 out 2 back |
5 - NIFTY STUDLEIGH Scratched
BROWN GELDING 8 YRS
NR57 (A54)
A ROCKNROLL DANCE USA - ROCKY BAY LASS NZ (ART MAJOR USA)
PURPLE, YELLOW "REARING PEGASUS", PURPLE SLEEVES WITH YELLOW STARS
Breeder: N W Cranston, P L Bryant, S M Bryant
Driver: SCRATCHED(C)
Owner: G Barbuto, N Kerr
Trainer: Shane Harmey (Sawyers Gully)
Career: 225-24-30-27 LTS: $196,803 BMR: 12-2-1-1 LS: 42-5-6-2
Win: 11% Place: 36% Mobile: 225-24-30-27 Track: 92-13-13-9 DistRge: 62-9-9-6 BMRDistRge: 1:55.9MS
4 - 8 | MILDURA 09Apr24 1790 MS (Good ) $9000 CLUB MERBEIN PACE (NR 61 to 70. ), CLUB MERBEIN PACE Fr3 Corey Bell $16.00 , btn 10.9m wnr ALLWOOD WIZARD Fr2 , 2nd MODERN GINGER Sr2 , 3rd KEAYANG MOROCCAN Sr1 1:58.6 , 58.0 (30.1 , 32.3 , 29.4 , 28.6 ), 3 wide early stages, 3 back on pegs, held up, no clear run |
7 - 9 | MILDURA 24Apr24 2190 MS (Good ) $8000 TASCO PETROLEUM PACE (NR 56 to 60. ), TASCO PETROLEUM PACE Fr1 Ryan Backhouse $2.40 , btn 38.7m wnr JUST BURNFORU Fr2 , 2nd NIGHT SPIRIT Sr1 , 3rd ROCKNROOSTA Fr4 2:00.7 , 58.8 (29.9 , 31.6 , 29.3 , 29.5 ), Pre race swab, shifted in, contacted marker pegs, raced roughly, warning issued, 1 out 1 back, inconvenienced, raced roughly |
9 - 9 | MILDURA 10May24 2190 MS (Good ) $7000 TASCO PETROLEUM PACE (NR 50 to 69. ), TASCO PETROLEUM PACE Fr2 Neil McCallum $51.00 , btn 15.3m wnr VICTORY GEORGE Sr3 , 2nd UNITED Fr1 , 3rd OZZIE BATTLER Fr3 2:00.5 , 57.8 (31.0 , 31.3 , 28.5 , 29.3 ), trainer fined, 1 out 2 back |
4 - 9 | NEWCAST 17Jun24 2030 MS (Good ) $6936 TOOHEYS PACE (NR up to 60. ), TOOHEYS PACE Sr2 Kaitlyn Elliott $71.00 , btn 25.1m wnr MICK DANGER Fr2 , 2nd REPARTEE NZ Fr6 , 3rd SOHO SINATRA Fr5 1:56.6 , 58.0 (31.2 , 28.9 , 27.7 , 30.3 ), Aged Horse Vet Examination, bell lap, 4 back on the pegs |
9 - 10 | NEWCAST 21Jun24 2030 MS (Fast ) $9792 TAB VENUE MODE (NR up to 53. ), TAB VENUE MODE Fr7 Kaitlyn Elliott $151.00 , btn 24.9m wnr CUT GLASS NZ Fr5 , 2nd SIR KNIGHT Sr1 , 3rd ULTIMATE RHAPSODY Fr2 1:56.8 , 58.7 (29.3 , 29.9 , 29.4 , 29.3 ), Aged Horse Vet Examination, restrained after start, bell lap, 6 back on the pegs |
6 - ROSBERG NZ
BAY GELDING 5 YRS
NR57 (A54)
A ROCKNROLL DANCE USA - TALKS TO ANGELS (NZ) (BETTORS DELIGHT USA)
DARK BLUE, WHITE YOKE & BRACES, DARK BLUE STARS, HOT PINK STRIPED SLEEVES
Breeder: Kaysan Farming Ltd, D C Wilson, S M Wilson
Driver: Grace Panella(C,3)
Owner: S P (Stephen) Cornes
Trainer: Grace Panella (POKOLBIN)
Career: 39-5-5-4 LTS: $44,528 BMR: 9-0-0-1 LS: 22-2-3-3
Win: 13% Place: 36% Mobile: 37-5-4-4 Track: 15-3-1-1 DistRge: 9-1-2-0 BMRDistRge: 1:58.8MS
9 - 10 | ALBPARK 30Mar24 2138 MS (Good ) $11620 PELICAN WATERS QUALY B (No NR. ), PELICAN WATERS QUALY B Fr6 Mathew Neilson $81.00 , btn 11.6m wnr BEEF CITY BLAZE Sr1 , 2nd ROCKNPENNY Fr2 , 3rd FRANCO MACHO NZ Fr3 1:56.9 , 56.9 (30.3 , 30.7 , 28.4 , 28.5 ), restrained after start, caught wide early, 1 out 5 back |
9 - 10 | NEWCAST 17May24 1609 MS (Fast ) $9792 DOWNLOAD THE TAB APP TODAY (NR up to 55. ), DOWNLOAD THE TAB APP TODAY Fr8 Ashleigh Delosa $19.00 , btn 15.8m wnr LUVARESCHS Fr3 , 2nd PRINCESS REMI Fr2 , 3rd PARADISE POINT Fr1 1:55.5 , 56.7 (28.5 , 30.3 , 28.6 , 28.1 ), out of position at start, driver fined $50, starting position, restrained after start, bell lap, 1 out 4 back |
4 - 9 | NEWCAST 14Jun24 1609 MS (Good ) $9792 WELCOME TO MEMBERS NIGHT (NR up to 63. ), WELCOME TO MEMBERS NIGHT Fr1 Grace Panella $7.50 , btn 18.5m wnr MURPHYS REWARD NZ Fr6 , 2nd BIG BLACK DIAMOND Sr1 , 3rd IM ROCKIN IT Fr3 1:52.8 , 56.6 (27.8 , 28.4 , 27.7 , 28.9 ), gate speed, bell lap, behind leader |
10 - 10 | NEWCAST 21Jun24 2030 MS (Fast ) $9792 FOUR XXXX FOR $4 (NR up to 63. ), FOUR XXXX FOR $4 Fr4 Grace Panella $26.00 , btn 22.6m wnr KILLARA SAMURAI Fr1 , 2nd BEANCOUNTER Sr1 , 3rd SPIRIT KING Sr2 1:57.8 , 57.8 (29.7 , 31.4 , 27.9 , 29.9 ), gate speed, bell lap, 1 out 1 back, last |
3 - 9 | TAMWORT 27Jun24 1980 MS (Good ) $9792 LOUNGES PLUS TO 30/6 SALE (NR up to 63. ), LOUNGES PLUS TO 30/6 SALE Fr3 Grace Panella $2.80 , btn 5.5m wnr MCCRIKEY NZ Sr1 , 2nd ASHLEYS BLUE CHIP Fr6 , 3rd ROSBERG NZ Fr3 2:00.2 , 59.3 (32.0 , 30.2 , 28.8 , 30.5 ), pre race blood test, gate speed, led, bell lap, leader |
7 - DOWN STREAM
BAY GELDING 5 YRS
NR58 (A55)
SOMEBEACHSOMEWHERE USA - THE COLDSTREAM NZ (COURAGE UNDER FIRE NZ)
WHITE, BLACK MALTESE CROSS, DARK BLUE SLEEVES
Breeder: S W Townsend
Driver: Tyler Miles(C,3)
Owner: P J Turner, J A Ward, P E Payne
Trainer: Peter Payne (FULLERTON COVE)
Career: 30-5-1-7 LTS: $38,532 BMR: 0-0-0-0 LS: 20-4-1-4
Win: 17% Place: 43% Mobile: 30-5-1-7 Track: 28-3-1-7 DistRge: 6-1-0-1 BMRDistRge: 1:58.2MS
8 - 8 | NEWCAST 03Nov23 1609 MS (Good ) $9792 CNW FIGHT FOR CONNER PACE (NR up to 65. ), CNW FIGHT FOR CONNER PACE Fr4 Jake Hughes $26.00 , btn 17.7m wnr OUR IDEAL DREAM NZ Fr5 , 2nd IM BILLS LAST NZ Sr1 , 3rd PERCY BAILEY Fr1 1:54.2 , 56.9 (27.8 , 29.4 , 28.0 , 28.9 ), DIVISION 2, worked forward, led, Surrendered lead middle, bell lap, behind leader, last |
2 - 10 | NEWCAST 17Nov23 1609 MS (Fast ) $9792 WOOLASTON SHEDS (NR up to 60. ), WOOLASTON SHEDS Fr3 Jake Hughes $26.00 , btn 16.1m wnr MAJOR REASON Fr7 , 2nd DOWN STREAM Fr3 , 3rd STICK MAN NZ Sr1 1:53.5 , 55.5 (28.2 , 29.8 , 27.9 , 27.6 ), bell lap, 4 back on the pegs |
5 - 10 | NEWCAST 24Nov23 1609 MS (Fast ) $9792 COCA COLA PACE (NR up to 90. ), COCA COLA PACE Fr1 Jake Hughes $16.00 , btn 5.5m wnr FEAR CRUISIN NZ Sr2 , 2nd STICK MAN NZ Fr3 , 3rd ROCLEA IMAGE Fr5 1:53.8 , 56.6 (27.4 , 29.8 , 27.7 , 28.9 ), slowly out, warning issued, bell lap, 4 back on the pegs |
8 - 10 | NEWCAST 01Dec23 1609 MS (Good ) $9792 CALL US TO RENEW MEMBERSHI (NR up to 80. ), CALL US TO RENEW MEMBERSHI Fr1 Jake Hughes $12.00 , btn 6.8m wnr FAR OUT BRO Sr1 , 2nd MAJOR BOB Sr2 , 3rd ROCLEA IMAGE Fr6 1:54.2 , 56.9 (27.5 , 29.8 , 27.4 , 29.5 ), slowly out, bell lap, 3 back on pegs |
b - 9 | NEWCAST 08Dec23 2030 MS (Fast ) $9792 MG FENCING SOLUTIONS PACE (NR up to 63. ), MG FENCING SOLUTIONS PACE Scr Jake Hughes , wnr BETTERTHANFEDERER, STICK MAN NZ Sr2, Fr2 , 2nd , 3rd OUR IDEAL DREAM NZ Sr1 1:57.0 , 57.3 (30.8 , 30.4 , 28.7 , 28.6 ), |
8 - BETTOR CHEER NZ
BROWN GELDING 4 YRS
NR57 (A54)
BETTORS DELIGHT USA - GALLEONS CHEER (NZ) (ALBERT ALBERT USA)
WHITE, DARK BLUE STARS, RED SLEEVES
Breeder: W D Kennedy
Driver: (C,3)
Owner: A McColl, E J McColl
Trainer: Clayton Harmey (CESSNOCK)
Career: 17-3-2-2 LTS: $24,892 BMR: 3-0-0-1 LS: 11-3-1-1
Win: 18% Place: 41% Mobile: 17-3-2-2 Track: 7-1-1-1 DistRge: 9-1-2-0 BMRDistRge: 2:00.7MS
2 - 10 | NEWCAST 01Sep23 2030 MS (Good ) $9792 MATES4HARNESS PACE (NR up to 47. ), MATES4HARNESS PACE Sr2 Tom Callaghan $5.00 , btn HFNK wnr NYOTA Fr6 , 2nd BETTOR CHEER NZ Sr2 , 3rd SPORTING ROBYN NZ Fr8 1:57.5 , 58.0 (28.9 , 31.3 , 29.2 , 28.8 ), bell lap, 1 out 3 back |
6 - 10 | NEWCAST 08Sep23 1609 MS (Good ) $9792 DOWNLOAD THE TAB APP TODAY (NR up to 48. ), DOWNLOAD THE TAB APP TODAY Fr6 Jye Coney $6.50 , btn 12.0m wnr MONDELLO BEACH Fr5 , 2nd KENLEY Fr7 , 3rd GLENFRANKIE Fr3 1:57.3 , 59.6 (27.4 , 30.3 , 30.6 , 29.0 ), bell lap, outside leader, gate speed |
3 - 10 | TAMWORT 21Jan24 1980 MS (Good ) $9792 GOLDEN GUITAR HEAT FIVE (NR 60 to 75. ), GOLDEN GUITAR HEAT FIVE Fr2 Cameron Hart $4.60 , btn 2.3m wnr LUVBITE Fr4 , 2nd MIGHTY ATOM Sr3 , 3rd BETTOR CHEER NZ Fr2 1:57.7 , 59.7 (30.1 , 29.4 , 29.5 , 30.2 ), gate speed, worked forward, led, bell lap, leader |
6 - 10 | NEWCAST 21Jun24 2030 MS (Fast ) $9792 FOUR XXXX FOR $4 (NR up to 63. ), FOUR XXXX FOR $4 Fr2 Jemma Coney $15.00 , btn 5.8m wnr KILLARA SAMURAI Fr1 , 2nd BEANCOUNTER Sr1 , 3rd SPIRIT KING Sr2 1:57.8 , 57.8 (29.7 , 31.4 , 27.9 , 29.9 ), pre race blood test, bell lap, 3 back on pegs |
6 - 9 | NEWCAST 28Jun24 1609 MS (Fast ) $9792 FOUR XXXX FOR $4EA (NR up to 55. ), FOUR XXXX FOR $4EA Fr3 Jemma Coney $8.00 , btn 26.5m wnr PAYTONS ROCK NZ Sr1 , 2nd LOCHINVAR CAMARO Fr1 , 3rd BETTOR WATCH ARDEN NZ Fr5 1:54.4 , 56.4 (27.7 , 30.3 , 27.8 , 28.6 ), bell lap, 1 out 1 back |
9 - POPSTAROMAR
BAY MARE 9 YRS
NR56 (A51)
BETTORS DELIGHT USA - BLAZING SOLO NZ (IN THE POCKET USA)
RED & WHITE DIAMONDS, BLACK SLEEVES
Breeder: M V Lennox, R Aylward
Driver:
Owner: R (Robyn) Aylward
Trainer: Margot Lennox (ELRINGTON)
Career: 39-5-7-6 LTS: $50,698 BMR: 11-0-2-2 LS: 0-0-0-0
Win: 13% Place: 46% Mobile: 39-5-7-6 Track: 30-2-6-6 DistRge: 18-2-2-3 BMRDistRge: 1:59.4MS
2 - 9 | NEWCAST 31May24 1609 MS (Fast ) $9792 HARNESS BREEDERS NSW LADYS (NR up to 52. ), HARNESS BREEDERS NSW LADYS Fr7 Tom Callaghan $9.00 , btn 4.0m wnr ROSE NOIRE NZ Fr6 , 2nd POPSTAROMAR Fr7 , 3rd DESTINY STRIDE Fr5 1:55.0 , 59.9 (27.0 , 28.1 , 30.6 , 29.3 ), restrained after start, bell lap, 1 out 6 back |
4 - 8 | NEWCAST 07Jun24 1609 MS (Fast ) $9792 AVE TECHNOLOGIES (NR up to 57. ), AVE TECHNOLOGIES Fr1 Tom Callaghan $4.80 , btn 4.9m wnr PARADISE POINT Fr5 , 2nd MAMMALS RIDDLE Fr2 , 3rd LOVE LOU Fr4 1:56.9 , 56.9 (28.1 , 31.9 , 28.3 , 28.6 ), gate speed, bell lap, 3 back on pegs, held up early |
2 - 10 | NEWCAST 14Jun24 1609 MS (Good ) $9792 COCA COLA PACE (NR up to 48. ), COCA COLA PACE Fr1 Tom Callaghan $1.75 , btn 7.2m wnr JOGALONG BLUE Fr6 , 2nd POPSTAROMAR Fr1 , 3rd COLERNE Fr4 1:56.6 , 58.7 (27.9 , 30.0 , 28.6 , 30.1 ), gate speed, bell lap, 3 back on pegs |
3 - 10 | NEWCAST 21Jun24 1609 MS (Fast ) $9996 WARATAH HEAT (NR up to 58. ), WARATAH HEAT Sr2 Joshua Gallagher $34.00 , btn 7.7m wnr PETER FORSBERG NZ Fr6 , 2nd CONOR MCGREGOR NZ Fr4 , 3rd POPSTAROMAR Sr2 1:56.0 , 57.3 (28.1 , 30.6 , 28.4 , 28.9 ), bell lap, 4 back on the pegs |
3 - 9 | NEWCAST 28Jun24 2030 MS (Fast ) $9792 NEW ERA TECHNOLOGIES (NR up to 50. ), NEW ERA TECHNOLOGIES Fr6 Zara Fitzpatrick $4.40 , btn 21.8m wnr MONDELLO BEACH Sr1 , 2nd STILL ROLLIN NZ Sr2 , 3rd POPSTAROMAR Fr6 1:57.5 , 56.5 (31.7 , 30.0 , 28.4 , 28.1 ), gate speed, worked forward, led, bell lap, leader |