Booker Bay Acceptance
Newcastle (DAY) | Mon, 27 January 2025 at 3:51 PM
Race 5
COCA COLA PACE
1609m
$6,936 NR 42 to 44.PBD/NR Mobile
Also eligible NR45 which have not won more than $1235 in the last 5 starts. No ConcessionsPrizemoney: 1st $3,672, 2nd $1,156, 3rd $748, 4th $408, 5th $272, 6th $136, 7th $136, 8th $136, 9th $136, 10th $136
No | Horse | Driver | Class | Hcp |
---|---|---|---|---|
1 | BODYLINE | Leigh Sutton | NR42 | FR1 |
2 | FLEUR BELLA | Grace Panella (C) | NR42 | FR2 |
3 | BUNDLE OF NOTES | Kaitlyn Elliott (C) | NR43 | FR3 |
4 | RUSHYS CHANCE | Dan Morgan | NR43 | FR4 |
5 | BOOKER BAY | Brad Elder | NR43 | FR5 |
6 | SHEZA LENNY | Blake Hughes (C) | NR43 | FR6 |
7 | HEEZ REASONABLE | Greg Andrews | NR44 | FR7 |
8 | DEECEE ROCKIN | Joshua Gallagher | NR44 | FR8 |
9 | TINTINS TREASURE | Jemma Coney (C) | NR44 | SR1 |
10 | SMOLENSKI | Tanner Brown (C) | NR45 | SR2 |
1 - BODYLINE
BROWN GELDING 6 YRS
NR42
BETTING LINE USA - TELL NO TALES NZ (CAPROCK USA)
PURPLE & LIGHT BLUE DIAMOND CHECKS, PURPLE SLEEVES
Breeder: Wyndown Stud
Driver: Leigh Sutton
Owner: Wyndown Stud
Trainer: Roy Roots Jnr (LOVEDALE)
Career: 45-4-6-5 LTS: $24,357 BMR: 1-0-1-0 LS: 13-0-2-0
Win: 9% Place: 33% Mobile: 45-4-6-5 Track: 12-0-3-0 DistRge: 33-3-5-4 BMRDistRge: 1:59.3MS
2 - 10 | NEWCAST 13Sep24 1609 MS (Fast ) $9792 THE TAB APP (NR up to 45. ), THE TAB APP Fr2 Jemma Coney $41.00 , btn 2.6m wnr DANCE WITH CARMER Sr2 , 2nd BODYLINE Fr2 , 3rd SINBINNED Fr6 1:59.3 , 58.1 (29.1 , 32.1 , 29.9 , 28.2 ), gate speed, led, Surrendered lead early, bell lap, behind leader, held up early |
4 - 10 | NEWCAST 20Sep24 1609 MS (Fast ) $9792 ALABAR AUSTRALIA (NR up to 48. ), ALABAR AUSTRALIA Sr1 Tom Ison $6.00 , btn 5.9m wnr ELITE MOLLY Fr1 , 2nd SHEZA REBEL Fr4 , 3rd ACAPELLA NZ Fr3 1:57.6 , 59.2 (28.2 , 30.2 , 28.9 , 30.3 ), hung out, raced roughly, warning issued, bell lap, 3 back on pegs |
5 - 10 | NEWCAST 04Oct24 2030 MS (Fast ) $9792 GLOBAL BRANDS LIQUOR (NR up to 47. ), GLOBAL BRANDS LIQUOR Sr1 Jemma Coney $126.00 , btn 19.0m wnr MY ULTIMATE FREDDIE NZ Fr6 , 2nd OHWHATIWOULDGIVE Fr4 , 3rd MYSTICAL SUNSHINE Fr1 1:56.9 , 57.8 (29.8 , 30.0 , 29.9 , 27.9 ), bell lap, 5 back on the pegs |
7 - 9 | NEWCAST 11Oct24 1609 MS (Fast ) $9792 PITCHER PARTNER (NR up to 48. ), PITCHER PARTNER Fr6 Jemma Coney $19.00 , btn 39.1m wnr BRAVE BONDI Fr4 , 2nd OHWHATIWOULDGIVE Sr2 , 3rd DE LA RENTA NZ Fr3 1:58.0 , 58.5 (28.3 , 31.2 , 29.0 , 29.5 ), gate speed, caught wide early, restrained to last, checked, bell lap, 1 out 4 back |
2 - 10 | TAMWORT 14Jan25 1980 MS (Good ) $9792 SOUTHGATE INN PACE (NR up to 45. ), SOUTHGATE INN PACE Sr2 Leigh Sutton $14.00 , btn 1.1m wnr MY LATIN LADY Sr4 , 2nd BODYLINE Sr2 , 3rd HEAVENLY SONG Fr4 2:01.4 , 60.9 (31.2 , 29.3 , 30.0 , 30.9 ), bell lap, three wide without cover |
2 - FLEUR BELLA
BAY MARE 6 YRS
NR42
JOHN STREET NORTH USA - MOST ADMIRED (MODERN ART USA)
DARK BLUE, WHITE YOKE & BRACES, DARK BLUE STARS, HOT PINK STRIPED SLEEVES
Breeder: P L Breust
Driver: Grace Panella(C)
Owner: P L Breust, G J Murphy, J A Pritchard
Trainer: Grace Panella (POKOLBIN)
Career: 52-5-3-7 LTS: $36,965 BMR: 3-0-0-0 LS: 19-3-2-2
Win: 10% Place: 29% Mobile: 52-5-3-7 Track: 5-0-0-1 DistRge: 47-5-3-6 BMRDistRge: 1:55.2MS
r - 10 | TAMWORT 12Dec24 1609 MS (Good ) $6936 RACING THURSDAY 2ND JANUAR (NR 39 to 41. ), RACING THURSDAY 2ND JANUAR Sr2 Grace Panella $6.50 , wnr ZOEMAGIC Fr2 , 2nd HEAVENLY SONG Fr5 , 3rd LISASPANGLEDSTAR Sr3 1:59.0 , 57.4 (29.3 , 32.4 , 28.2 , 29.2 ), broke, veered in, failed to finish, stood down 1 trial |
1 - 10 | PENRITH 23Dec24 1720 MS (Good ) $6936 MERRY CHRISTMAS FROM PENRI (NR 37 to 39. ), MERRY CHRISTMAS FROM PENRI Fr3 Grace Panella $9.50 , wnr FLEUR BELLA Fr3 , 2nd FIFTYSHADES CRESCO Fr1 , 3rd WHY NOT SURF Fr4 1:59.7 , 58.0 (30.7 , 32.1 , 29.6 , 28.4 ), gate speed, led, bell lap, leader, shifted out under pressure, swabbed |
5 - 10 | NEWCAST 03Jan25 2030 MS (Fast ) $9792 ALABAR AUSTRALIA PACE (NR up to 48. ), ALABAR AUSTRALIA PACE Sr1 Blake Hughes $6.00 , btn 4.1m wnr LOUIGI Fr2 , 2nd SHEZA LENNY Fr1 , 3rd DOUBLE LINES Fr4 2:00.3 , 58.8 (32.2 , 29.6 , 29.3 , 29.5 ), severely checked, bell lap, 3 back on pegs |
4 - 10 | NEWCAST 10Jan25 1609 MS (Fast ) $9792 JOHN HUNTER CHILDREN'S HOS (NR up to 47. ), JOHN HUNTER CHILDREN'S HOS Fr2 Grace Panella $4.80 , btn 2.5m wnr LONGNWINDINGROAD Fr7 , 2nd UNCLE GREGORY Fr1 , 3rd SYLVIA KAY NZ Fr4 1:56.0 , 56.8 (27.9 , 31.3 , 28.9 , 27.9 ), gate speed, led, bell lap, leader, shifted out under pressure |
7 - 9 | NEWCAST 16Jan25 1609 MS (Good ) $9792 PSC INSURANCE BROKERS (NR up to 45. ), PSC INSURANCE BROKERS Fr3 Brad Elder $7.00 , btn 20.0m wnr JEFFCOATE Fr7 , 2nd AKUMA Fr1 , 3rd EIFFEL FROM HEAVEN Sr2 1:59.5 , 59.7 (28.3 , 31.5 , 28.8 , 30.9 ), pre race blood test, gate speed, bell lap, 3 back on pegs |
3 - BUNDLE OF NOTES
BAY GELDING 7 YRS
NR43
ROLL WITH JOE USA - HOPE RILEY NZ (JULIUS CAESAR NZ)
YELLOW, BLACK CROSSED SASHES, YELLOW SLEEVES, BLACK STARS
Breeder: C A Vella, D A Vella, C J Vella
Driver: Kaitlyn Elliott(C)
Owner: G (Guy) Barbuto
Trainer: Shane Harmey (Sawyers Gully)
Career: 52-5-6-3 LTS: $39,214 BMR: 2-0-0-0 LS: 6-0-1-0
Win: 10% Place: 27% Mobile: 52-5-6-3 Track: 4-0-0-0 DistRge: 24-4-4-1 BMRDistRge: 1:56.5MS
10 - 10 | NEWCAST 01Nov24 2030 MS (Fast ) $9792 WANDIYALI HAWK 2 HUNTER HT (NR up to 55. ), WANDIYALI HAWK 2 HUNTER HT Fr5 Kaitlyn Elliott $61.00 , btn 16.1m wnr SWEETLY SPOKEN Sr2 , 2nd FLARE UP Sr3 , 3rd ROCKNROLL TONY Fr1 1:59.7 , 57.7 (32.2 , 30.8 , 28.3 , 29.4 ), gate speed, bell lap, outside leader, last |
6 - 10 | NEWCAST 22Nov24 1609 MS (Fast ) $9792 THE HAWTHORNE CLUB (NR up to 45. ), THE HAWTHORNE CLUB Fr7 Grace Panella $31.00 , btn 12.7m wnr LA DERNIERE Fr6 , 2nd GLENFRANKIE Fr2 , 3rd IRE OF THE DRAGON Fr1 1:55.6 , 57.8 (27.6 , 30.2 , 29.0 , 28.8 ), restrained early stages, bell lap, 6 back on the pegs |
4 - 10 | MAITLAN 01Dec24 1646 MS (Good ) $6936 GARRARDS HORSE & HOUND (NR 43 to 44. ), GARRARDS HORSE & HOUND Sr2 Kaitlyn Elliott $61.00 , btn 10.3m wnr TULHURST WRITER Fr2 , 2nd WAR WESTERN Fr1 , 3rd TOUGH TALKS Fr3 1:58.1 , 57.1 (29.8 , 30.9 , 28.7 , 28.4 ), bell lap, 1 out 1 back |
9 - 10 | NEWCAST 03Jan25 2030 MS (Fast ) $9792 ALABAR AUSTRALIA PACE (NR up to 48. ), ALABAR AUSTRALIA PACE Fr8 Kaitlyn Elliott $71.00 , btn 24.7m wnr LOUIGI Fr2 , 2nd SHEZA LENNY Fr1 , 3rd DOUBLE LINES Fr4 2:00.3 , 58.8 (32.2 , 29.6 , 29.3 , 29.5 ), caught wide early, checked, bell lap, 1 out 4 back |
10 - 10 | NEWCAST 10Jan25 1609 MS (Fast ) $9792 JOHN HUNTER CHILDREN'S HOS (NR up to 47. ), JOHN HUNTER CHILDREN'S HOS Fr5 Kaitlyn Elliott $71.00 , btn 17.5m wnr LONGNWINDINGROAD Fr7 , 2nd UNCLE GREGORY Fr1 , 3rd SYLVIA KAY NZ Fr4 1:56.0 , 56.8 (27.9 , 31.3 , 28.9 , 27.9 ), restrained after start, bell lap, 1 out 4 back, last |
4 - RUSHYS CHANCE
BAY GELDING 7 YRS
NR43
LIVE OR DIE USA - DORANELLY (OUR SIR VANCELOT NZ)
RED, YELLOW CROSSED SASHES
Breeder: S H Rushbrook
Driver: Dan Morgan
Owner: C A R Glasby, S J Glasby
Trainer: Stuart Glasby (TAMINDA)
Career: 18-1-2-0 LTS: $11,140 BMR: 4-0-0-0 LS: 11-1-2-0
Win: 6% Place: 17% Mobile: 18-1-2-0 Track: 4-0-0-0 DistRge: 9-0-0-0 BMRDistRge:
9 - 9 | NEWCAST 12Jul24 1609 MS (Good ) $9792 RARITY WHOLESALE (NR up to 47. ), RARITY WHOLESALE Sr1 Stuart Glasby $61.00 , btn 233.3m wnr SALLY BIGTIME Fr4 , 2nd ROCKNROLL CLARRY Fr8 , 3rd TAFL MOVE Fr3 1:55.5 , 58.8 (26.9 , 29.8 , 29.3 , 29.5 ), broke after start, out of draw in mobile starts, broke, bell lap, tailed off, broke, stood down 1 trial, vet's examination after race, No Abnormalities Reported, last |
4 - 10 | TAMWORT 02Jan25 1980 MS (Fast ) $6936 DOWNLOAD THE TAB APP TODAY (0-1 WIN ), DOWNLOAD THE TAB APP TODAY Sr3 Sarah Rushbrook $51.00 , btn 18.4m wnr ILLUSTRATION Fr1 , 2nd LACHIES GAMBLE Sr4 , 3rd MAKE MINE MERICAN Fr2 1:59.5 , 59.3 (30.7 , 30.3 , 29.1 , 30.2 ), checked and broke, back in mobile draw, bell lap, 1 out 3 back |
9 - 10 | TAMWORT 09Jan25 1609 MS (Fast ) $9792 TAMWORTH VET HOSPITAL PACE (NR up to 45. ), TAMWORTH VET HOSPITAL PACE Fr6 Sarah Rushbrook $71.00 , btn 28.9m wnr MONELLINA Fr1 , 2nd LACHIES GAMBLE Sr3 , 3rd HY FILANTE Fr4 1:57.2 , 58.6 (29.5 , 29.2 , 28.7 , 29.9 ), broke gear, broke, no action taken, bell lap, 1 out 4 back |
10 - 10 | TAMWORT 14Jan25 1980 MS (Good ) $9792 MOONSHINERS-HONKY TONK BAR (NR up to 45. ), MOONSHINERS-HONKY TONK BAR Sr3 Stuart Glasby $71.00 , btn 145.0m wnr LACHIES GAMBLE Sr4 , 2nd TASMANS DELIGHT Fr3 , 3rd TERROR FLYING Fr5 1:59.0 , 59.5 (30.2 , 30.5 , 29.9 , 29.6 ), checked and broke, bell lap, tailed off, last |
d - 9 | TAMWORT 17Jan25 1980 MS (Fast ) $9792 HAZELLS TAMWORTH HEAT TWO (NR up to 60. ), HAZELLS TAMWORTH HEAT TWO Fr3 Stuart Glasby $71.00 , btn 27.3m wnr ASHLEYS BLUE CHIP Sr4 , 2nd THOMAS ROYAL Sr3 , 3rd YOU CANNOT HIDE Fr4 1:58.7 , 60.2 (29.7 , 29.6 , 29.7 , 30.5 ), restrained after start, broke under pressure, disqualified, driver suspended 21 days, bell lap, 1 out 2 back |
5 - BOOKER BAY
BAY GELDING 8 YRS
NR43
LINCOLN ROYAL NZ - CAROLINE BAY (ART COLONY USA)
BLUE WITH YELLOW YOKE, YELLOW BRACES & 3 BLUE STARS, BLUE SLEEVES WITH GOLD CUFFS
Breeder: M Taylor
Driver: Brad Elder
Owner: Aaron Bain Racing Pty Ltd, Summit Bloodstock Pty Ltd, N R Elder
Trainer: Darren Elder (LOUTH PARK)
Career: 120-13-18-10 LTS: $103,154 BMR: 3-0-1-0 LS: 21-2-4-0
Win: 11% Place: 34% Mobile: 119-13-18-10 Track: 28-5-4-2 DistRge: 57-8-7-4 BMRDistRge: 1:54.9MS
2 - 10 | MAITLAN 20Dec24 2044 MS (Fast ) $9792 STEPHEN HARMEY MEMORIAL (NR up to 45. ), STEPHEN HARMEY MEMORIAL Sr1 Brad Elder $11.00 , btn 6.2m wnr KARALTA COURAGE Fr1 , 2nd BOOKER BAY Sr1 , 3rd TULHURST TIMMY Sr2 1:57.5 , 58.2 (31.2 , 28.5 , 28.7 , 29.5 ), bell lap, behind leader |
r - 10 | MAITLAN 28Dec24 1646 MS (Good ) $9792 GARRARDS HORSE & HOUND PAC (NR up to 45. ), GARRARDS HORSE & HOUND PAC Sr4 Brad Elder $7.00 , wnr WALLAROY BOY Fr1 , 2nd ROCKNROLL TONY Fr2 , 3rd BE GOOD BENNY Sr1 1:58.3 , 58.6 (29.7 , 29.9 , 29.3 , 29.3 ), pre race blood test, bell lap, 1 out 3 back, checked, contacted sulky, broke, pulled up, vet's examination after race, No Abnormalities Reported |
2 - 9 | NEWCAST 03Jan25 2030 MS (Good ) $9792 WOODLANDS STUD BEST SIRES (NR up to 48. ), WOODLANDS STUD BEST SIRES Fr1 Robert Morris $5.00 , btn 5.4m wnr CHEDDAR VALLEY NZ Fr3 , 2nd BOOKER BAY Fr1 , 3rd GROSESTAR Sr1 1:59.6 , 58.3 (31.1 , 30.7 , 28.9 , 29.4 ), pre race blood test, worked forward, led, bell lap, leader |
9 - 10 | NEWCAST 10Jan25 1609 MS (Fast ) $9996 AVE TECHNOLOGIES WARATAH (NR up to 54. ), AVE TECHNOLOGIES WARATAH Fr4 Cooper Griffiths $26.00 , btn 19.3m wnr IGNITE THE FIRE Fr5 , 2nd LITTLE FRENCHIE Sr2 , 3rd JEFFCOATE Fr1 1:54.3 , 57.7 (26.5 , 30.1 , 28.8 , 28.9 ), bell lap, 1 out 2 back |
6 - 10 | NEWCAST 16Jan25 1609 MS (Good ) $9792 SKY RACING ACTIVE (NR up to 45. ), SKY RACING ACTIVE Fr7 Leigh Sutton $9.00 , btn 12.0m wnr GROSESTAR Fr2 , 2nd BREXITT Fr8 , 3rd JACKS UP Fr1 2:00.5 , 59.6 (29.0 , 31.9 , 29.0 , 30.6 ), restrained early stages, bell lap, 1 out 4 back |
6 - SHEZA LENNY
BAY MARE 4 YRS
NR43
LENNYTHESHARK - SHEZAGAGA (ART MAJOR USA)
BLUE WITH YELLOW YOKE, YELLOW BRACES & 3 BLUE STARS, BLUE SLEEVES WITH GOLD CUFFS
Breeder: C P Aiken
Driver: Brad Elder
Owner: N R (Nicole) Elder
Trainer: Darren Elder (LOUTH PARK)
Career: 26-2-3-1 LTS: $19,069 BMR: 2-0-1-0 LS: 19-1-1-1
Win: 8% Place: 23% Mobile: 26-2-3-1 Track: 3-0-1-0 DistRge: 23-2-2-1 BMRDistRge: 1:57.0MS
7 - 9 | NEWCAST 13Dec24 1609 MS (Good ) $9792 THE TAB APP PACE (NR up to 47. ), THE TAB APP PACE Sr1 Brad Elder $19.00 , btn 17.1m wnr MISS OUT Fr4 , 2nd PENURIOUS Fr2 , 3rd LOUIGI Fr7 1:55.5 , 58.4 (27.2 , 29.9 , 29.2 , 29.2 ), bell lap, 4 back on the pegs |
9 - 10 | MAITLAN 20Dec24 1646 MS (Fast ) $9792 BARBARA CHAPPLE & CHARLIE (0-2 WINs ), BARBARA CHAPPLE & CHARLIE Sr3 Brad Elder $34.00 , btn 42.4m wnr MISS PERIGNON NZ Fr1 , 2nd SUMMER ROCKSTAR Fr2 , 3rd LACHIES GAMBLE Sr4 1:57.2 , 58.3 (29.0 , 29.4 , 29.3 , 29.0 ), bell lap, 1 out 3 back, gave ground |
3 - 10 | MAITLAN 28Dec24 1646 MS (Good ) $9792 CHARLIE & CARMEN CAMILLERI (NR up to 45. ), CHARLIE & CARMEN CAMILLERI Fr1 Brad Elder $6.50 , btn 6.3m wnr HALF HOLIDAY Fr3 , 2nd WEREGOINGTOGETCHA Fr2 , 3rd SHEZA LENNY Fr1 1:56.9 , 58.2 (30.0 , 28.4 , 29.4 , 28.8 ), bell lap, 3 back on pegs |
2 - 10 | NEWCAST 03Jan25 2030 MS (Fast ) $9792 ALABAR AUSTRALIA PACE (NR up to 48. ), ALABAR AUSTRALIA PACE Fr1 Robert Morris $6.50 , btn SHFHD wnr LOUIGI Fr2 , 2nd SHEZA LENNY Fr1 , 3rd DOUBLE LINES Fr4 2:00.3 , 58.8 (32.2 , 29.6 , 29.3 , 29.5 ), bell lap, behind leader |
8 - 10 | NEWCAST 10Jan25 1609 MS (Fast ) $9792 SKY RACING ACTIVE PACE (NR up to 47. ), SKY RACING ACTIVE PACE Fr4 Brad Elder $5.00 , btn 23.7m wnr HALF HOLIDAY Fr5 , 2nd PENURIOUS Sr1 , 3rd SUMMER ROCKSTAR Fr1 1:54.6 , 56.1 (27.9 , 30.6 , 27.8 , 28.3 ), gate speed, bell lap, 1 out 1 back, inconvenienced |
7 - HEEZ REASONABLE
BAY GELDING 5 YRS
NR44
FOR A REASON - HAPENNY (JEREMES JET USA)
BLACK, DARK GREEN MALTESE CROSS & SLEEVES
Breeder: G P Andrews
Driver: Greg Andrews
Owner: G P (Greg) Andrews
Trainer: Greg Andrews (Mandalong)
Career: 20-2-0-2 LTS: $14,204 BMR: 0-0-0-0 LS: 11-2-0-1
Win: 10% Place: 20% Mobile: 20-2-0-2 Track: 20-2-0-2 DistRge: 16-0-0-2 BMRDistRge:
4 - 10 | NEWCAST 09Aug24 1609 MS (Fast ) $9792 TAB VENUE MODE (NR up to 52. ), TAB VENUE MODE Fr1 Greg Andrews $151.00 , btn 14.3m wnr SALLY BIGTIME Fr4 , 2nd YOGI Fr2 , 3rd WAITING FOR LOVE Fr3 1:55.5 , 56.3 (28.5 , 30.7 , 28.4 , 27.9 ), bell lap, 4 back on the pegs |
10 - 10 | NEWCAST 16Aug24 1609 MS (Fast ) $9792 SLICK CHICKS (NR up to 48. ), SLICK CHICKS Fr8 Greg Andrews $61.00 , btn 25.8m wnr ZENALOU Fr1 , 2nd NOISY CRUSADER Fr3 , 3rd BAT MATSON Sr1 1:55.6 , 56.1 (29.0 , 30.5 , 28.3 , 27.8 ), restrained after start, bell lap, 5 back on the pegs, last |
9 - 10 | NEWCAST 28Sep24 2030 MS (Fast ) $9792 SKY RACING ACTIVE (NR up to 53. ), SKY RACING ACTIVE Fr3 Greg Andrews $71.00 , btn 54.2m wnr THOMAS ROYAL Fr7 , 2nd NEXT TO ME NZ Fr8 , 3rd OUR CHIQUITITA Fr4 1:59.4 , 59.9 (30.2 , 30.3 , 30.2 , 29.7 ), pre race blood test, gave ground, bell lap, outside leader |
6 - 9 | NEWCAST 11Oct24 1609 MS (Fast ) $9792 THE TAB APP (NR up to 48. ), THE TAB APP Fr3 Greg Andrews $34.00 , btn 23.4m wnr ROCKNROLL CLARRY Fr4 , 2nd PENURIOUS Fr7 , 3rd SHEZA REBEL Sr1 1:58.1 , 60.3 (26.9 , 30.9 , 30.0 , 30.3 ), bell lap, 1 out 1 back |
6 - 9 | NEWCAST 16Dec24 1609 MS (Good ) $6936 SLICK CHICKS PACE (NR 43 to 45. ), SLICK CHICKS PACE Sr1 Greg Andrews $71.00 , btn 18.4m wnr CHEDDAR VALLEY NZ Fr1 , 2nd JEFFCOATE Fr7 , 3rd ABRIDGED Fr2 1:55.9 , 58.8 (28.0 , 29.2 , 28.9 , 29.9 ), checked, raced roughly, bell lap, 4 back on the pegs |
8 - DEECEE ROCKIN
BROWN GELDING 6 YRS
NR44
A ROCKNROLL DANCE USA - VOO DOO GIRL (CLASSIC GARRY)
BLACK WITH ORANGE YOKE & BRACES, BLACK SLEEVES WITH ORANGE CUFFS
Breeder: C R Daskalovski, D T Reay
Driver: Robert Morris
Owner: C R (Chris) Daskalovski
Trainer: Steve Benham (MOUNT BEPPO)
Career: 74-9-7-7 LTS: $48,164 BMR: 2-0-0-0 LS: 41-6-4-3
Win: 12% Place: 31% Mobile: 74-9-7-7 Track: 0-0-0-0 DistRge: 58-8-4-7 BMRDistRge: 1:55.6MS
4 - 10 | ALBPARK 27Nov24 1660 MS (Good ) $9000 CATCH THE FIRE @ STUD PACE (NR 44 to 48. ), CATCH THE FIRE @ STUD PACE Sr3 Pete McMullen $3.70 , btn 4.9m wnr HIGHLY RESPECTED Fr2 , 2nd MULLUM DOC Fr3 , 3rd CELESTINE NZ Fr4 1:54.7 , 56.7 (27.5 , 30.7 , 28.6 , 28.1 ), 1 out 3 back, 3 wide latter stages |
4 - 9 | ALBPARK 05Dec24 1660 MS (Good ) $6260 PACERS & CHASERS PACE (NR 46 to 50. ), PACERS & CHASERS PACE Fr2 Angus Garrard $5.50 , btn 3.4m wnr KHULAN KID Fr4 , 2nd B MAC C NZ Fr6 , 3rd ZACH LOWE NZ Fr3 1:55.0 , 56.6 (27.4 , 31.3 , 28.2 , 28.4 ), 1 out 2 back |
7 - 11 | ALBPARK 17Dec24 2138 MS (Rain Affected ) $9120 RACING & SPORTS.COM PACE (NR 41 to 47. ), RACING & SPORTS.COM PACE Sr2 Pete McMullen $8.00 , btn 21.5m wnr BADLANDER Sr4 , 2nd GOOD WORD THAT Fr2 , 3rd LULU MAE Fr4 1:57.0 , 58.5 (29.7 , 30.3 , 29.2 , 29.3 ), 1 out 3 back |
7 - 9 | REDCLIF 02Jan25 1780 MS (Good ) $6200 LADBROKES ODDS SURGE PACE (NR 41 to 46. ), LADBROKES ODDS SURGE PACE Fr5 Angus Garrard $6.50 , btn 15.8m wnr SHEREACTS Sr3 , 2nd ZACH LOWE NZ Fr6 , 3rd JOGALONG COOP Fr1 1:58.2 , 60.2 (29.3 , 29.9 , 30.0 , 30.2 ), 3 wide early stages, 4 back on the pegs |
5 - 9 | REDCLIF 08Jan25 1780 MS (Good ) $6200 MAZDA ASPLEY PACE (NR 41 to 45. ), MAZDA ASPLEY PACE Fr6 Angus Garrard $4.80 , btn 14.2m wnr BETTYS GOLD CLASS Fr1 , 2nd ROCKSNGEMS Sr1 , 3rd TORQUE IN CONTROL Sr2 2:00.5 , 58.2 (31.7 , 31.8 , 29.4 , 28.8 ), 3 wide early stages, worked forward, outside leader |
9 - TINTINS TREASURE
BAY GELDING 4 YRS
NR44
TINTIN IN AMERICA NZ - ULTIMATE DOLLAR (ULTIMATE FALCON USA)
PURPLE, WHITE HORSESHOE & SLEEVES
Breeder: D M Sutherland
Driver: Jemma Coney(C)
Owner: B J Goodall, G R Coney, R J Petiquin
Trainer: Gregory Coney (TAMINDA)
Career: 16-2-0-0 LTS: $10,696 BMR: 3-0-0-0 LS: 7-2-0-0
Win: 13% Place: 13% Mobile: 16-2-0-0 Track: 3-0-0-0 DistRge: 15-2-0-0 BMRDistRge: 2:00.5MS
4 - 9 | NEWCAST 13Dec24 1609 MS (Good ) $9792 THE TAB APP PACE (NR up to 47. ), THE TAB APP PACE Sr2 Jemma Coney $15.00 , btn 4.7m wnr MISS OUT Fr4 , 2nd PENURIOUS Fr2 , 3rd LOUIGI Fr7 1:55.5 , 58.4 (27.2 , 29.9 , 29.2 , 29.2 ), bell lap, 1 out 1 back |
4 - 10 | NEWCAST 21Dec24 1609 MS (Good ) $9792 MATES4HARNESS PACE (NR up to 47. ), MATES4HARNESS PACE Fr8 Jemma Coney $16.00 , btn 4.5m wnr IM A LIBERTY GIRL Fr3 , 2nd GARRYS LARRY Fr4 , 3rd MYSTICAL SUNSHINE Fr2 1:57.1 , 57.9 (27.7 , 31.5 , 28.6 , 29.3 ), caught wide early, restrained early stages, bell lap, 1 out 2 back |
10 - 10 | TAMWORT 02Jan25 1609 MS (Fast ) $6936 TAMWORTH EQUINE VET CENTRE (NR 47 to 56. ), TAMWORTH EQUINE VET CENTRE Fr2 Brad Elder $17.00 , btn 88.5m wnr LACHIES IDEAL Fr1 , 2nd AMILLION PROMISES Sr2 , 3rd DIDSHEDOIT NZ Sr1 1:57.7 , 57.2 (29.5 , 31.1 , 27.3 , 29.9 ), broke in score up, out of position at start, warning issued, bell lap, 5 back on the pegs, last |
9 - 9 | TAMWORT 09Jan25 1609 MS (Fast ) $9792 GOLDEN GUITAR MEET - 24/01 (NR up to 50. ), GOLDEN GUITAR MEET - 24/01 Fr6 Jemma Coney $13.00 , btn 113.4m wnr BRAVE BONDI Fr5 , 2nd CATCHINGCONFIDENCE Sr3 , 3rd YOU CANNOT HIDE Sr2 1:56.7 , 58.8 (27.9 , 30.1 , 29.0 , 29.8 ), broke, galloped excessively, last chance to race truly, bell lap, tailed off, last |
6 - 9 | TAMWORT 14Jan25 1609 MS (Good ) $9792 THE FAMILY HOTEL PACE (NR up to 50. ), THE FAMILY HOTEL PACE Fr3 Jemma Coney $10.00 , btn 20.7m wnr GROSSO NASO Fr4 , 2nd SINBINNED Sr3 , 3rd ANTETOKOUNMPO Sr2 1:57.5 , 57.0 (28.4 , 32.1 , 28.7 , 28.3 ), gate speed, led, Surrendered lead early, bell lap, behind leader |
10 - SMOLENSKI
BAY MARE 5 YRS
NR45
BLING IT ON - ESTELLA ROSE NZ (FALCON SEELSTER USA)
PINK, DARK BLUE CROSSED SASHES, PURPLE SLEEVES
Breeder: J J Kennedy
Driver:
Owner: J J (James) Kennedy
Trainer: Dwayne Brown (TAMINDA)
Career: 43-5-1-5 LTS: $36,544 BMR: 3-0-0-0 LS: 34-5-1-5
Win: 12% Place: 26% Mobile: 43-5-1-5 Track: 7-0-0-0 DistRge: 20-2-0-2 BMRDistRge: 2:00.9MS
8 - 10 | TAMWORT 12Dec24 1980 MS (Good ) $6936 CHRISTMAS GIFT BOX PACE (NR up to 55. ), CHRISTMAS GIFT BOX PACE Sr3 Tanner Brown $71.00 , btn 23.1m wnr BRADNESS JUNE Sr4 , 2nd KATASTROPHEE Fr3 , 3rd SHE WHO DARES Fr1 1:59.1 , 60.8 (30.3 , 28.5 , 29.3 , 31.5 ), inconvenienced, bell lap, 1 out 2 back |
4 - 9 | MAITLAN 20Dec24 2422 MS (Fast ) $9792 62ND INTER CITY PACE HT 2 (2-5 WINs ), 62ND INTER CITY PACE HT 2 Sr1 Tom Ison $81.00 , btn 18.0m wnr SHEZ SWEET LOUISE NZ Fr2 , 2nd GROSSO NASO Fr1 , 3rd PANDAIA NZ Fr5 2:00.7 , 55.3 (32.8 , 30.4 , 27.4 , 27.9 ), bell lap, 3 back on pegs |
7 - 8 | TAMWORT 02Jan25 1980 MS (Fast ) $6936 EVENTBRITE 4 JANUARY TIX (NR up to 55. ), EVENTBRITE 4 JANUARY TIX Sr2 Chloe Formosa $31.00 , btn 39.4m wnr HE SAID SHE SAID Fr3 , 2nd THOMAS ROYAL Sr1 , 3rd BRADNESS JUNE Fr1 2:00.2 , 59.3 (31.0 , 29.1 , 29.5 , 29.8 ), 3 wide early stages, worked forward, hung in, checked, locked wheels, bell lap, 1 out 1 back |
